Men's Clothing
See Size for

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size Chest Neck
S-M-L UK EU IN Inches CM Inches CM
2XS 14 36 36 32-34 81-86 14.5 37.5
XS 14.5 37 37 34-36 86-91 15 38.5
S 15 38 38 36-38 91-96 15.5 39.5
M 15.5 39 39 38-40 96-101 16 41.5
L 16 40 40 40-42 101-106 17 43.5
XL 16.5 42 42 44-46 111-116 18.5 47.5
2XL 17 43 43 46-48 116-121 19.5 49.5
3XL 17.5 44 44 48-50 121-126 20.5 51.5
4XL 18 45 45 50-52 131-136 21.5 53.5
5XL 18.5 46 46 52-54 136-141 22.5 55.5
6XL 19 47 47 54-56 141-146 23.5 57.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size Chest Size
US UK EU Inches CM
2XS 2XS 34 32-34 81-86
XS XS 36 34-36 86-91
S S 37-38 36-38 91-96
M M 39-40 38-40 96-101
L L 41-42 40-42 101-106
XL XL 43-44 42-44 106-111
2XL 2XL 45-46 44-46 111-116
3XL 3XL 47-48 46-48 116-121
4XL 4XL 48-50 48-50 120-126
5XL 5XL 50-52 50-52 126-131

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size Chest
US UK EU Inches CM
2XS 32 42 32-34 81-86
XS 34 44 34-36 86-91
S 36 46 36-38 91-96
M 38 48 38-40 96-101
L 40 50 40-42 101-106
XL 42 52 42-44 106-111
2XL 44 54 44-46 111-116
3XL 46 56 46-48 116-121
4XL 48 58 48-50 121-126
5XL 50 60 50-52 126-131
6XL 52 62 52-54 131-136

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK EU Inside Leg Fit
XS 28 38 Inches CM
S 30 40 Short 30 76
M 32 42 Regular 32 81
L 34 44 Long 34 86
XL 36 46
2XL 38 48
3XL 40 50
4XL 42 52
5XL 44 54
6XL 46 56
7XL 48 58

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size Foot Size
US EU UK Inches CM
5.5 37-38 5 8.0 20.3
6 38 5.5 8.7 22.1
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.40
7.5 40-41 7 9.75 24.8
8 41 7.5 9.94 25.4
8.5 41-42 8 10.13 25.7
9 42 8.5 10.25 26.0
9.5 42-43 9 10.44 26.7
10 43 9.5 10.56 27.0
10.5 43-44 10 10.75 27.3
11 44 10.5 10.94 27.9
11.5 44-45 11 11.13 28.3
12 45 11.5 11.25 28.6
13 46 12.5 11.56 29.4
14 47 13.5 11.88 30.2
15 48 14.5 12.2 31

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size Waist Size
Inches CM
XS 28-30 71-76
S 30-32 76-81
M 32-34 81-86
L 34-36 86-91
XL 36-38 91-96
2XL 38-40 96-101
3XL 40-42 101-106
4XL 42-44 106-111
5XL 44-46 111-116
6XL 46-48 116-121
Women's Clothing
See Size for

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK European Indian
XXS 4 32 32
XS 6 34 34
S 8 36 36
M 10 38 38
L 12 40 40
XL 14 42 42
XXL 16 44 44
XXXL 18 46
4XL 20 48
5XL 22 50
6XL 24 52
7XL 26 54
Single Size Measurement
Bust Waist Hips
US Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
US UK European Indian Inches CM Inches CM CM
XXS
XS 4-6 30-32 XS 31 78.5 23.75 60.5 86
S 8-10 34-36 S 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 M 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 L 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 XL 45.5 116 38.5 98 123.5
XXL 22 48 XXL 48 122 41 104 129.5
XXXL 24 50 XXXL 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK European Indian
XXS 4 32 32
XS 6 34 34
S 8 36 36
M 10 38 38
L 12 40 40
XL 14 42 42
XXL 16 44 44
XXXL 18 46
4XL 20 48
5XL 22 50
6XL 24 52
7XL 26 54
Single Size Measurement
Bust Waist Hips
US Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
US UK European Indian Inches CM Inches CM CM
XXS
XS 4-6 30-32 XS 31 78.5 23.75 60.5 86
S 8-10 34-36 S 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 M 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 L 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 XL 45.5 116 38.5 98 123.5
XXL 22 48 XXL 48 122 41 104 129.5
XXXL 24 50 XXXL 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK European US Indian
XXS 4 32 0
XS 6 34 2 26
S 8 36 4 28
M 10 38 6 30
L 12 40 8 32
XL 14 42 12 34
XXL 16 44 14 36
XXXL 18 46 16
4XL 20 48 18
5XL 22 50 20
6XL 24 52 22
7XL 26 54 24
Single Size Measurement
Bust Waist Hips
US Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
US UK European Indian Inches CM Inches CM CM
XXS
XS 4-6 30-32 XS 31 78.5 23.75 60.5 86
S 8-10 34-36 S 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 M 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 L 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 XL 45.5 116 38.5 98 123.5
XXL 22 48 XXL 48 122 41 104 129.5
XXXL 24 50 XXXL 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK European US Indian
XXS 4 32 0
XS 6 34 2 XS
S 8 36 4 S
M 10 38 6 M
L 12 40 8 L
XL 14 42 12 XL
XXL 16 44 14 XXL
XXXL 18 46 16 XXXL
4XL 20 48 18
5XL 22 50 20
6XL 24 52 22
7XL 26 54 24
Single Size Measurement
Bust Waist Hips
US Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
US UK European Indian Inches CM Inches CM CM
XXS
XS 4-6 30-32 XS 31 78.5 23.75 60.5 86
S 8-10 34-36 S 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 M 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 L 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 XL 45.5 116 38.5 98 123.5
XXL 22 48 XXL 48 122 41 104 129.5
XXXL 24 50 XXXL 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Size US UK US European
24/25 XXS 4 0 32
25/26 XS 6 2 34
27 S 8 4 36
28 M 10 6 38
29 L 12 8 40
30 XL 14 12 42
31 XXL 16 14 44
32 XXXL 18 16 46
32/33 4XL 20 18 48
33 5XL 22 20 50
33/34 6XL 24 22 52
34 7XL 26 24 54
34/35 8XL 28 26 56

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Bust Waist Hips
UK European Indian Inches CM Inches CM Inches CM
8 34 34 86 37.75 95 36.75 93
10 36 S 36 91 39.5 100 38.75 98
12 38 M 38 96 41.5 105 40.75 103
14 40 L 40 101 43.5 110 42.75 108
16 42 XL 42 106 45.5 115 44.75 113
18 44 XXL 44.75 113 48.5 122 45.75 120
20 46 XXXL 47.5 120 51 129 48.75 127

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK European US Indian
6 32 2 32
8 34 4 34
10 36 6 36
12 38 8 38
14 40 10 40
16 42 12
18 44 14

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

US UK European Indian
XXS 4 32 32
XS 6 34 34
S 8 36 36
M 10 38 38
L 12 40 40
XL 14 42 42
XXL 16 44 44
XXXL 18 46
4XL 20 48
5XL 22 50
6XL 24 52
7XL 26 54
Single Size Measurement
Bust Waist Hips
US Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
US UK European Indian Inches CM Inches CM CM
XXS
XS 4-6 30-32 XS 31 78.5 23.75 60.5 86
S 8-10 34-36 S 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 M 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 L 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 XL 45.5 116 38.5 98 123.5
XXL 22 48 XXL 48 122 41 104 129.5
XXXL 24 50 XXXL 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK European US Inches CM
2 35 5 8.25 21.2
3 36 5.5-6 8.75 22
4 37 6.5-7 9.25 22.9
5 38 7.5-8 9.5 23.7
6 39 8.5-9 9.75 24.6
7 40 9.5-10 10 25.4
8 41 10.5-11 10.25 26.2
9 42 11.5-12 10.5 27
Boy's Size Guide
See Size for

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK size US size EU size Inches Cm Approx. Age Approx. Size
0.51163 1/2 (3.5)8.90 - 3 monthsNB or 0-3M
12173 5/8 (3.625)9.23-6 months3-6M
1.52.517.53 7/8 (3.875)9.83-6 months3-6M
2318410.26-9 months6-12M
2.53.518.54 1/8 (4.125)10.56-9 months6-12M
34194 3/8 (4.375)11.19-12 months12-18M
3.54.519.54 1/2 (4.5)11.49-12 months12-18M
45204 5/8 (4.625)11.712-18 months18M
4.55.520.54 7/8 (4.875)12.412-18 months18M
5621512.718-24 months2T
5.56.521.55 1/8 (5.125)1318-24 months2T
67225 3/8 (5.375)13.72 years3T
6.57.522.55 1/2 (5.5)142 years3T
78235 5/8 (5.625)14.32/3 years4T
7.58.523.55 7/8 (5.875)14.92/3 years4T
8925615.22/3 years
8.59.525.56 1/8 (6.125)15.63 years
910266 3/8 (6.375)16.23/4 years
9.510.5276 1/2 (6.5)16.53/4 years
101127.56 5/8 (6.625)16.84 years
10.511.5286 7/8 (6.875)17.54/5 years
111229717.85 years
11.512.5307 1/8 (7.125)18.15/6 years
121330.57 3/8 (7.375)18.76 years
12.513.5317 1/2 (7.5)19.16 years
131 (1Y)327 5/8 (7.625)19.46/7 years
141.5 (1,5Y)32.57 7/8 (8.875)206/7 years
12 (2Y)33820.37 years
1,52.5 (2.5Y)33.58 1/8 (8.125)20.67 years
23 (3Y)348 3/8 (8.375)21.37 years
2,53.5 (3.5Y)34.58 1/2 (8.5)21.67/8 years
34 (4Y)358 5/8 (8.625)227/8 years
3,54.5 (4.5Y)35.58 7/8 (8.875)22.58 years
45 (5Y)36922.98 years
4,55.5 (5.5Y)36.59 1/8 (9.125)23.28/9 years
56 (6Y)379 3/8 (8.375)23.89 years
5,56.5 (6.5Y)37.59 1/2 (9.5)24.19 years
67 (7Y)389 5/8 (9.625)24.510 years

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK USA Height (inches) Height (cm) Weight (lb) Weight (Kg)
Preemie(P)Preemie(P)Up to 17Up to 43Up to 5Up to 2.26
Preemie(Newborn)Preemie(Newborn)Up to 21.5Up to 555 to 82.2 - 3.6
0-3M3M20.5 - 2452 - 617 to 143.0 - 6.0
3-6M6M24 - 2761 - 6914 - 186.0 - 8.0
6-9M9M27 - 2969 - 7418 - 228.0 - 10.0
9-12M12M29 - 30.574 - 7722 - 2610.0 - 12.0
12-18M18M30.5 - 3277 - 8126 - 2812.0 - 13.0
18-24M24M32 - 33.581 - 8528 - 3013.0 - 14.0

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Age UK USA Height (inches) Height (cm) Weight (lb) Weight (Kg)
22 - 3YRS2T33.5 - 3585 - 8930 - 3214 - 15
33 - 4YRS3T35 - 3889 - 9632 - 3515 - 16
44 - 5YRS4T38 - 4196 - 10435 - 3916 - 18
55 - 6YRS5T41 - 44104 - 11239 - 4518 - 20

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Age Size Height (Inches) Height (cm) Weight (LB) Weight (KG)
3 - 4yrs4XS38" - 41" 96 - 10435 - 39 lbs. 16 - 18
4 - 5yrs5S41" - 44" 104 - 11239 - 45 lbs. 18 - 20
5 - 6yrs6S44" - 46 1/2" 112 - 11845 - 50 lbs. 20 - 23
6 - 7yrs7M46 1/2" - 49 1/2" 118 - 12650 - 58 lbs 23 - 26
7 - 8yrs8M49 1/2" - 52" 126 - 13258 - 68 lbs. 26 - 32
8 - 9yrs10L52" - 55 1/2" 132 - 14168 - 87 lbs. 31 - 39
9 - 10yrs12L55 1/2" - 58 1/2" 141 - 14987 - 100 lbs. 39 - 45
10 - 11yrs14XL58 1/2" - 61 1/2" 149 - 156100 - 110 lbs. 45 - 50
11 - 12yrs16XXL61 1/2" - 64" 156 - 163110 - 120 lbs. 50 - 54
Girl's Size Guide
See Size for

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK size US size EU size Inches Cm Approx. Age Approx. Size
0.51163 1/2 (3.5)8.90 - 3 monthsNB or 0-3M
12173 5/8 (3.625)9.23-6 months3-6M
1.52.517.53 7/8 (3.875)9.83-6 months3-6M
2318410.26-9 months6-12M
2.53.518.54 1/8 (4.125)10.56-9 months6-12M
34194 3/8 (4.375)11.19-12 months12-18M
3.54.519.54 1/2 (4.5)11.49-12 months12-18M
45204 5/8 (4.625)11.712-18 months18M
4.55.520.54 7/8 (4.875)12.412-18 months18M
5621512.718-24 months2T
5.56.521.55 1/8 (5.125)1318-24 months2T
67225 3/8 (5.375)13.72 years3T
6.57.522.55 1/2 (5.5)142 years3T
78235 5/8 (5.625)14.32/3 years4T
7.58.523.55 7/8 (5.875)14.92/3 years4T
8925615.22/3 years
8.59.525.56 1/8 (6.125)15.63 years
910266 3/8 (6.375)16.23/4 years
9.510.5276 1/2 (6.5)16.53/4 years
101127.56 5/8 (6.625)16.84 years
10.511.5286 7/8 (6.875)17.54/5 years
111229717.85 years
11.512.5307 1/8 (7.125)18.15/6 years
121330.57 3/8 (7.375)18.76 years
12.513.5317 1/2 (7.5)19.16 years
131 (1Y)327 5/8 (7.625)19.46/7 years
141.5 (1,5Y)32.57 7/8 (8.875)206/7 years
12 (2Y)33820.37 years
1,52.5 (2.5Y)33.58 1/8 (8.125)20.67 years
23 (3Y)348 3/8 (8.375)21.37 years
2,53.5 (3.5Y)34.58 1/2 (8.5)21.67/8 years
34 (4Y)358 5/8 (8.625)227/8 years
3,54.5 (4.5Y)35.58 7/8 (8.875)22.58 years
45 (5Y)36922.98 years
4,55.5 (5.5Y)36.59 1/8 (9.125)23.28/9 years
56 (6Y)379 3/8 (8.375)23.89 years
5,56.5 (6.5Y)37.59 1/2 (9.5)24.19 years
67 (7Y)389 5/8 (9.625)24.510 years

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

UK USA Height (inches) Height (cm) Weight (lb) Weight (Kg)
Preemie(P)Preemie(P)Up to 17Up to 43Up to 5Up to 2.26
Preemie(Newborn)Preemie(Newborn)Up to 21.5Up to 555 to 82.2 - 3.6
0-3M3M20.5 - 2452 - 617 to 143.0 - 6.0
3-6M6M24 - 2761 - 6914 - 186.0 - 8.0
6-9M9M27 - 2969 - 7418 - 228.0 - 10.0
9-12M12M29 - 30.574 - 7722 - 2610.0 - 12.0
12-18M18M30.5 - 3277 - 8126 - 2812.0 - 13.0
18-24M24M32 - 33.581 - 8528 - 3013.0 - 14.0

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Age Size Height (Inches) Height (cm) Weight (LB) Weight (KG)
3 - 4yrs4XS38" - 41" 96 - 10435 - 39 lbs. 16 - 18
4 - 5yrs5S41" - 44" 104 - 11239 - 45 lbs. 18 - 20
5 - 6yrs6S44" - 46 1/2" 112 - 11845 - 50 lbs. 20 - 23
6 - 7yrs7M46 1/2" - 49 1/2" 118 - 12650 - 58 lbs 23 - 26
7 - 8yrs8M49 1/2" - 52" 126 - 13258 - 68 lbs. 26 - 32
8 - 9yrs10L52" - 55 1/2" 132 - 14168 - 87 lbs. 31 - 39
9 - 10yrs12L55 1/2" - 58 1/2" 141 - 14987 - 100 lbs. 39 - 45
10 - 11yrs14XL58 1/2" - 61 1/2" 149 - 156100 - 110 lbs. 45 - 50
11 - 12yrs16XXL61 1/2" - 64" 156 - 163110 - 120 lbs. 50 - 54

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.
It is always recommended to check with brands/sellers own size chart which is available on the product details page, or if in doubt contact seller before placing an order.

Age UK USA Height (inches) Height (cm) Weight (lb) Weight (Kg)
22 - 3YRS2T33.5 - 3585 - 8930 - 3214 - 15
33 - 4YRS3T35 - 3889 - 9632 - 3515 - 16
44 - 5YRS4T38 - 4196 - 10435 - 3916 - 18
55 - 6YRS5T41 - 44104 - 11239 - 4518 - 20